<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power for Houses: Your Residential Solar Power System&#187; solar hot water panels</title>
	<atom:link href="http://www.solartoolset.com/tag/solar-hot-water-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solartoolset.com</link>
	<description>Home Solar Power Systems</description>
	<lastBuildDate>Sun, 03 Jan 2010 22:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Hot Water Panels for Your Pool</title>
		<link>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/</link>
		<comments>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:12:58 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[pool heating systems]]></category>
		<category><![CDATA[Residential solar heating]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar heating panel prices]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[solar pool heater]]></category>
		<category><![CDATA[solar thermal technology]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=185</guid>
		<description><![CDATA[Solar pool heaters are the most common use of solar thermal technology in North America.   This is because they are extremely cost effective: a solar pool heater will typically pay for itself in 2 to 3 years (Can. Solar Industries). Even without considering the savings in greenhouse gas emissions, solar pool heaters make a lot [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heaters in a Cold Climate</title>
		<link>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/</link>
		<comments>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:20:45 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Active glycol systems]]></category>
		<category><![CDATA[glycol-based solution]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[thermal hot water systems]]></category>
		<category><![CDATA[water heating]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=180</guid>
		<description><![CDATA[In climates where there are freezing temperatures, the water in solar hot water panels is in danger of freezing.  No hot water is produced when this happens, and it&#8217;s possible that the panels or piping could be damaged when the water expands as it freezes.   However, it&#8217;s perfectly possible to get solar  hot water in [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water for Your Home</title>
		<link>http://www.solartoolset.com/home-solar-power/solar-thermal-hot-water-for-your-home/</link>
		<comments>http://www.solartoolset.com/home-solar-power/solar-thermal-hot-water-for-your-home/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:46:52 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[diy solar water heater]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[solar thermal hot water]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=174</guid>
		<description><![CDATA[To create hot water using solar thermal energy, the sun&#8217;s heat is used to heat water directly without converting it into electricity.   The most common use of solar hot water in North America is heating swimming pools, but solar thermal&#8217;s potential goes far beyond this.
Solar thermal is commonly used for water heating and for [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/home-solar-power/solar-thermal-hot-water-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
