<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power for Houses: Your Residential Solar Power System&#187; Solar Panels</title>
	<atom:link href="http://www.solartoolset.com/category/solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solartoolset.com</link>
	<description>Home Solar Power Systems</description>
	<lastBuildDate>Sun, 03 Jan 2010 22:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do DIY Solar Photovoltaic Panels Work?  And Are They Worth Your Time, Effort, and Money?</title>
		<link>http://www.solartoolset.com/solar-panels/do-diy-solar-photovoltaic-panels-work-and-are-they-worth-your-time-effort-and-money/</link>
		<comments>http://www.solartoolset.com/solar-panels/do-diy-solar-photovoltaic-panels-work-and-are-they-worth-your-time-effort-and-money/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:45:43 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[DIY solar cost comparisons]]></category>
		<category><![CDATA[DIY solar panels]]></category>
		<category><![CDATA[making solar panels]]></category>
		<category><![CDATA[residential solar power systems]]></category>
		<category><![CDATA[solar panel costs]]></category>
		<category><![CDATA[solar panel prices]]></category>
		<category><![CDATA[solar photovoltaic panels]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=304</guid>
		<description><![CDATA[There are a lot of ads for build-your-own solar panels on the internet, including on this site. I have no control over what ads do or do not appear, but felt a bit of research as to whether DIY solar panels were possible or cost effective was in order.
Solar Panel Price Comparisons
When sites say &#8216;build [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/do-diy-solar-photovoltaic-panels-work-and-are-they-worth-your-time-effort-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries For Residential Solar Power Systems and How to Pick Them</title>
		<link>http://www.solartoolset.com/solar-panels/off-grid-solar-batteries-and-how-to-pick-them/</link>
		<comments>http://www.solartoolset.com/solar-panels/off-grid-solar-batteries-and-how-to-pick-them/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:10:05 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[AGM lead-acid batteries]]></category>
		<category><![CDATA[batteries for photovoltaic]]></category>
		<category><![CDATA[Car batteries]]></category>
		<category><![CDATA[deep cycle battery]]></category>
		<category><![CDATA[excess electricity]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[less electricity]]></category>
		<category><![CDATA[photovoltaic panel]]></category>
		<category><![CDATA[Residential Solar Power System]]></category>
		<category><![CDATA[residential solar power systems]]></category>
		<category><![CDATA[solar battery]]></category>
		<category><![CDATA[solar photovoltaic power systems]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=233</guid>
		<description><![CDATA[Batteries are an important component of off-grid and many grid-tied residential solar power systems. They are used to store excess electricity produced by the photovoltaic panels for times when they are producing less electricity than needed, such as at night.  Batteries are used in both off-grid applications and in grid-tied battery-backed systems.  Batteries [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/off-grid-solar-batteries-and-how-to-pick-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Best Solar Panel for You</title>
		<link>http://www.solartoolset.com/solar-panels/types-of-photovoltaic-panel-the-pros-and-cons-of-each/</link>
		<comments>http://www.solartoolset.com/solar-panels/types-of-photovoltaic-panel-the-pros-and-cons-of-each/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:57:38 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[flexible solar panel]]></category>
		<category><![CDATA[monocrystalline solar]]></category>
		<category><![CDATA[multicrystalline solar]]></category>
		<category><![CDATA[pros and cons of solar panels]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel prices]]></category>
		<category><![CDATA[thin film solar]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=213</guid>
		<description><![CDATA[There are three main types of solar panel for sale at present: monocrystalline, multicrystalline, and thin film panels. A fourth, sometimes known as vaporware, is sometimes mentioned in the media, but does not yet exist. There is no one best solar panel for every purpose, but each type of solar panel has its own advantages [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/types-of-photovoltaic-panel-the-pros-and-cons-of-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar-Powered Equipment: From Chargers to Hats</title>
		<link>http://www.solartoolset.com/solar-panels/portable-solar-chargers-and-solar-gadgets-take-the-power-of-the-sun-with-you/</link>
		<comments>http://www.solartoolset.com/solar-panels/portable-solar-chargers-and-solar-gadgets-take-the-power-of-the-sun-with-you/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:39:01 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[photovoltaic charger]]></category>
		<category><![CDATA[portable solar]]></category>
		<category><![CDATA[portable solar charging systems]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[solar charging systems]]></category>
		<category><![CDATA[solar electronic devices]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar powered equipment]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=204</guid>
		<description><![CDATA[There are now many types of portable solar equipment available.  They range from the truly gimmicky to the sensible. From hats with a solar panel and fan for cooling your head to  solar powered calculators and portable solar charging systems.  Keeping track of what&#8217;s out there can be a challenge.
Portable Solar Devices:

Some of the solar [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/portable-solar-chargers-and-solar-gadgets-take-the-power-of-the-sun-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Solar Energy: Photovoltaic and Solar Thermal Power</title>
		<link>http://www.solartoolset.com/solar-panels/home-solar-thermal-versus-home-solar-photovoltaic/</link>
		<comments>http://www.solartoolset.com/solar-panels/home-solar-thermal-versus-home-solar-photovoltaic/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:34:31 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[advantages of solar energy]]></category>
		<category><![CDATA[advantages of solar thermal energy]]></category>
		<category><![CDATA[disadvantages of solar energy]]></category>
		<category><![CDATA[disadvantages of solar thermal]]></category>
		<category><![CDATA[pros and cons of solar energy]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=190</guid>
		<description><![CDATA[
Solar thermal and solar photovoltaic power are similar in that both use the sun as an energy source, and both are renewable. However, there are quite a few differences between them, including price, type of energy output, and the things that energy can be used for in your home.  The table below should give you [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/home-solar-thermal-versus-home-solar-photovoltaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water Panels for Your Pool</title>
		<link>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/</link>
		<comments>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:12:58 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[pool heating systems]]></category>
		<category><![CDATA[Residential solar heating]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar heating panel prices]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[solar pool heater]]></category>
		<category><![CDATA[solar thermal technology]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=185</guid>
		<description><![CDATA[Solar pool heaters are the most common use of solar thermal technology in North America.   This is because they are extremely cost effective: a solar pool heater will typically pay for itself in 2 to 3 years (Can. Solar Industries). Even without considering the savings in greenhouse gas emissions, solar pool heaters make a lot [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heaters in a Cold Climate</title>
		<link>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/</link>
		<comments>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:20:45 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Active glycol systems]]></category>
		<category><![CDATA[glycol-based solution]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[thermal hot water systems]]></category>
		<category><![CDATA[water heating]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=180</guid>
		<description><![CDATA[In climates where there are freezing temperatures, the water in solar hot water panels is in danger of freezing.  No hot water is produced when this happens, and it&#8217;s possible that the panels or piping could be damaged when the water expands as it freezes.   However, it&#8217;s perfectly possible to get solar  hot water in [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Solar Energy: the Pros and Cons</title>
		<link>http://www.solartoolset.com/solar-panels/photovoltaic-solar-energy-the-pros-and-cons/</link>
		<comments>http://www.solartoolset.com/solar-panels/photovoltaic-solar-energy-the-pros-and-cons/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:56:31 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=158</guid>
		<description><![CDATA[Pros
The most obvious advantage to solar energy is no operational carbon emissions.  Other advantages include reduced dependence or even complete independence from fluctuating energy markets and efficient power generation in areas that do not have access to a power grid.  In areas that do not have access to the power grid, it is frequently cheaper [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/photovoltaic-solar-energy-the-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Systems: Off-Grid or Grid -Tied?</title>
		<link>http://www.solartoolset.com/solar-panels/photovoltaic-systems-off-grid-or-grid-tied/</link>
		<comments>http://www.solartoolset.com/solar-panels/photovoltaic-systems-off-grid-or-grid-tied/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:56:36 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[backup battery bank]]></category>
		<category><![CDATA[battery bank]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar systems]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=153</guid>
		<description><![CDATA[The exact pros and cons of photovoltaic solar power depend partly on whether you have a grid-tied system or an off-grid system.  So, what exactly are those pros and cons?
Off-grid Solar
Off-grid solar systems require substantial maintenance because of the battery banks necessary for storing electricity.  These batteries require occasional replacement and can be a fairly [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/photovoltaic-systems-off-grid-or-grid-tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
