<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power for Houses: Your Residential Solar Power System&#187; Home Solar Power</title>
	<atom:link href="http://www.solartoolset.com/category/home-solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solartoolset.com</link>
	<description>Home Solar Power Systems</description>
	<lastBuildDate>Sun, 03 Jan 2010 22:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do DIY Solar Photovoltaic Panels Work?  And Are They Worth Your Time, Effort, and Money?</title>
		<link>http://www.solartoolset.com/solar-panels/do-diy-solar-photovoltaic-panels-work-and-are-they-worth-your-time-effort-and-money/</link>
		<comments>http://www.solartoolset.com/solar-panels/do-diy-solar-photovoltaic-panels-work-and-are-they-worth-your-time-effort-and-money/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:45:43 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[DIY solar cost comparisons]]></category>
		<category><![CDATA[DIY solar panels]]></category>
		<category><![CDATA[making solar panels]]></category>
		<category><![CDATA[residential solar power systems]]></category>
		<category><![CDATA[solar panel costs]]></category>
		<category><![CDATA[solar panel prices]]></category>
		<category><![CDATA[solar photovoltaic panels]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=304</guid>
		<description><![CDATA[There are a lot of ads for build-your-own solar panels on the internet, including on this site. I have no control over what ads do or do not appear, but felt a bit of research as to whether DIY solar panels were possible or cost effective was in order.
Solar Panel Price Comparisons
When sites say &#8216;build [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/do-diy-solar-photovoltaic-panels-work-and-are-they-worth-your-time-effort-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Passive Solar Heating Your Home</title>
		<link>http://www.solartoolset.com/home-solar-power/the-basics-of-passive-solar-heating/</link>
		<comments>http://www.solartoolset.com/home-solar-power/the-basics-of-passive-solar-heating/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:27:13 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Architecture]]></category>
		<category><![CDATA[Solar Shades]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[passive solar heating]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar design]]></category>
		<category><![CDATA[solar space]]></category>
		<category><![CDATA[thermal hot water systems]]></category>
		<category><![CDATA[Trombe wall]]></category>
		<category><![CDATA[US Department of Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=276</guid>
		<description><![CDATA[Passive solar heating is a great way to provide much of your home&#8217;s heating for free.  Almost every home gets some solar energy coming through the windows, but there is a vast difference between the average house and a home heated with passive solar energy.
Building a new house that is passively solar heated is [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/home-solar-power/the-basics-of-passive-solar-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are People Switching to Solar Photovoltaics?</title>
		<link>http://www.solartoolset.com/home-solar-power/why-are-people-switching-to-solar-photovoltaics/</link>
		<comments>http://www.solartoolset.com/home-solar-power/why-are-people-switching-to-solar-photovoltaics/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:58:16 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=262</guid>
		<description><![CDATA[People turn to solar power for several different reasons:

 High energy prices
 Climate change
 Fossil fuel depletion
Solar energy costs are coming down

When these factors are taken into account, it&#8217;s no wonder that people are going solar.  Here are some more data on each:
High Energy Prices
While we&#8217;ve been hearing most about high oil prices over [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/home-solar-power/why-are-people-switching-to-solar-photovoltaics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Energy Jobs: Solar Installer</title>
		<link>http://www.solartoolset.com/home-solar-power/green-energy-jobs-solar-installer/</link>
		<comments>http://www.solartoolset.com/home-solar-power/green-energy-jobs-solar-installer/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:34:35 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[green energy jobs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green technology jobs]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[solar jobs]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=242</guid>
		<description><![CDATA[This job requires tolerance of heights, strength to lift heavy objects
and knowledge of how to install electrical objects safely.
The pay is usually about 15 to 23 dollars an hour.  The whole solar sector is a high growth sector of the economy, and job prospects are bright.  A high school education is usually expected, [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/home-solar-power/green-energy-jobs-solar-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries For Residential Solar Power Systems and How to Pick Them</title>
		<link>http://www.solartoolset.com/solar-panels/off-grid-solar-batteries-and-how-to-pick-them/</link>
		<comments>http://www.solartoolset.com/solar-panels/off-grid-solar-batteries-and-how-to-pick-them/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:10:05 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[AGM lead-acid batteries]]></category>
		<category><![CDATA[batteries for photovoltaic]]></category>
		<category><![CDATA[Car batteries]]></category>
		<category><![CDATA[deep cycle battery]]></category>
		<category><![CDATA[excess electricity]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[less electricity]]></category>
		<category><![CDATA[photovoltaic panel]]></category>
		<category><![CDATA[Residential Solar Power System]]></category>
		<category><![CDATA[residential solar power systems]]></category>
		<category><![CDATA[solar battery]]></category>
		<category><![CDATA[solar photovoltaic power systems]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=233</guid>
		<description><![CDATA[Batteries are an important component of off-grid and many grid-tied residential solar power systems. They are used to store excess electricity produced by the photovoltaic panels for times when they are producing less electricity than needed, such as at night.  Batteries are used in both off-grid applications and in grid-tied battery-backed systems.  Batteries [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/off-grid-solar-batteries-and-how-to-pick-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Best Solar Panel for You</title>
		<link>http://www.solartoolset.com/solar-panels/types-of-photovoltaic-panel-the-pros-and-cons-of-each/</link>
		<comments>http://www.solartoolset.com/solar-panels/types-of-photovoltaic-panel-the-pros-and-cons-of-each/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:57:38 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[flexible solar panel]]></category>
		<category><![CDATA[monocrystalline solar]]></category>
		<category><![CDATA[multicrystalline solar]]></category>
		<category><![CDATA[pros and cons of solar panels]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panel prices]]></category>
		<category><![CDATA[thin film solar]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=213</guid>
		<description><![CDATA[There are three main types of solar panel for sale at present: monocrystalline, multicrystalline, and thin film panels. A fourth, sometimes known as vaporware, is sometimes mentioned in the media, but does not yet exist. There is no one best solar panel for every purpose, but each type of solar panel has its own advantages [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/types-of-photovoltaic-panel-the-pros-and-cons-of-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Solar Energy: Photovoltaic and Solar Thermal Power</title>
		<link>http://www.solartoolset.com/solar-panels/home-solar-thermal-versus-home-solar-photovoltaic/</link>
		<comments>http://www.solartoolset.com/solar-panels/home-solar-thermal-versus-home-solar-photovoltaic/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:34:31 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[advantages of solar energy]]></category>
		<category><![CDATA[advantages of solar thermal energy]]></category>
		<category><![CDATA[disadvantages of solar energy]]></category>
		<category><![CDATA[disadvantages of solar thermal]]></category>
		<category><![CDATA[pros and cons of solar energy]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=190</guid>
		<description><![CDATA[
Solar thermal and solar photovoltaic power are similar in that both use the sun as an energy source, and both are renewable. However, there are quite a few differences between them, including price, type of energy output, and the things that energy can be used for in your home.  The table below should give you [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/home-solar-thermal-versus-home-solar-photovoltaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water Panels for Your Pool</title>
		<link>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/</link>
		<comments>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:12:58 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panel Cost]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[pool heating systems]]></category>
		<category><![CDATA[Residential solar heating]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar heating panel prices]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[solar pool heater]]></category>
		<category><![CDATA[solar thermal technology]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=185</guid>
		<description><![CDATA[Solar pool heaters are the most common use of solar thermal technology in North America.   This is because they are extremely cost effective: a solar pool heater will typically pay for itself in 2 to 3 years (Can. Solar Industries). Even without considering the savings in greenhouse gas emissions, solar pool heaters make a lot [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/solar-pool-heaters-a-better-way-to-heat-your-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heaters in a Cold Climate</title>
		<link>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/</link>
		<comments>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:20:45 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Pannels]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[Active glycol systems]]></category>
		<category><![CDATA[glycol-based solution]]></category>
		<category><![CDATA[solar collector]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[thermal hot water systems]]></category>
		<category><![CDATA[water heating]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=180</guid>
		<description><![CDATA[In climates where there are freezing temperatures, the water in solar hot water panels is in danger of freezing.  No hot water is produced when this happens, and it&#8217;s possible that the panels or piping could be damaged when the water expands as it freezes.   However, it&#8217;s perfectly possible to get solar  hot water in [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/solar-panels/solar-thermal-hot-water-in-a-cold-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water for Your Home</title>
		<link>http://www.solartoolset.com/home-solar-power/solar-thermal-hot-water-for-your-home/</link>
		<comments>http://www.solartoolset.com/home-solar-power/solar-thermal-hot-water-for-your-home/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:46:52 +0000</pubDate>
		<dc:creator>solarwriter</dc:creator>
				<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[diy solar water heater]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water panels]]></category>
		<category><![CDATA[solar thermal hot water]]></category>

		<guid isPermaLink="false">http://www.solartoolset.com/?p=174</guid>
		<description><![CDATA[To create hot water using solar thermal energy, the sun&#8217;s heat is used to heat water directly without converting it into electricity.   The most common use of solar hot water in North America is heating swimming pools, but solar thermal&#8217;s potential goes far beyond this.
Solar thermal is commonly used for water heating and for [...]]]></description>
		<wfw:commentRss>http://www.solartoolset.com/home-solar-power/solar-thermal-hot-water-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
